Denver bids you welcome to the 2008 National Performing Arts Convention, the bigger, better, all-together marketing opportunity that you simply cannot afford to miss. Make plans to exhibit now!
The Exhibit Schedule has changed slightly—please make sure to check the new schedule, posted below. The schedule on this webpage is the most current information.
To include your company's logo and website in the online exhibitor listing, please e-mail them to logos@performingartsconvention.org with the subject line "For NPAC exhibit listing online." Your company logo must be JPG or GIF format and no larger than 150 pixels wide by 100 pixels in height to be accepted. Allow up to one business week for your logo to be added. We reserve the right to resize your logo if necessary.
I want to exhibit
BenefitsAll-together? Is that a typo? Not at all. You will, in fact, be all together: there will be one exhibit area in the Colorado Convention Center, the central location for the majority of convention events, including all interest sessions and plenaries for the 5,000 attendees.
And it is central: the Convention Center is within walking distance of all the host hotels and the Denver Performing Arts Complex, where the featured performances will take place.
Well, it's not technically a search engine, but the NPAC website will receive millions of hits in the months leading up to the event. Your logo and link on this Exhibitors page will act as a direct funnel for interested parties. This is a list you want to be on!
In addition, every delegate will receive the convention program book, which will include the Exhibitor and Sponsor Directory. Your full contact information and a brief descriptive paragraph are guaranteed to be included when you register by the April 11, 2008 deadline.
Half the business of exhibiting at a convention is done before you even arrive at the hall itself. One month prior to NPAC, all registered exhibitors will receive a mailing list of all delegates, sorted by discipline. That list will be updated following the convention and re-distributed. Who's on that list? Executive directors, artistic directors, company managers, board presidents, composers, performing arts presenters, and more: the primary decision-makers, the purse-string holders, your target audience, 5,000 strong.
Exhibitor Options| DISPLAY: ½ 6-ft table with table sign for materials, business cards, or small displays only (no electricity or A/V permitted). | $220 | |
| TABLE-TOP: One 6-ft table with one chair and table sign; electricity and A/V can be purchased through the decorating company for an additional fee. | $330 | |
| STANDARD BOOTH: 10-ft x 10-ft pipe-and-draped booth, with one 6-ft table, two chairs, wastebasket, and booth sign; electricity and A/V can be purchased through the decorating company for an additional fee. | $550 | |
| PREMIUM STANDARD BOOTH: Standard booth (see above) with premium placement in the exhibit hall; electricity and A/V can be purchased through the decorating company for an additional fee. SOLD OUT! | ||
| DELUXE BOOTH: 20-ft x 10-ft pipe-and-draped booth with two 6-ft tables, four chairs, wastebasket, and booth sign; electricity and A/V can be purchased through the decorating company for an additional fee. | $1650 | |
| PREMIUM DELUXE BOOTH: Deluxe booth (see above) with premium placement in the exhibit hall; electricity and A/V can be purchased through the decorating company for an additional fee. SOLD OUT! | ||
| DOUBLE DELUXE BOOTH: 40-ft x 20-ft pipe-and-draped booth with four 6-ft tables, eight chairs, two wastebaskets, and booth sign; premium placement in the exhibit hall; electricity and A/V can be purchased through the decorating company for an additional fee. | $2750 | |
Individuals working at your organization's booth must register. Individual registration rates are as follows:
| early bird (by 4/11/08) | regular (by 6/1/08) | onsite (after 6/1/08) | |
|---|---|---|---|
| Individual | $300 | $350 | $400 |
| 2-4 persons from the same organization | $275 | $325 | $375 |
| 5-7 persons from the same organization | $250 | $300 | $350 |
| 8 or more from the same organization | $225 | $275 | $325 |
All information subject to change without notice.
Deadlines
Decorating CompanyFreeman Decorating Company will be designing and managing the exhibits. The information listed under “Exhibit Options” details all amenities included with your booth purchase. The following services are available from Freeman Decorating at an additional cost:
In addition Freeman Decorating will coordinate services such as:
Freeman Decorating will provide you with a full service kit outlining these options soon after the early registration date of April 11, 2008.
Schedule| Tuesday, 6/10 | Wednesday, 6/11 | Thursday, 6/12 | Friday, 6/13 |
|---|---|---|---|
| Load-in 11am - 5pm* |
Exhibits Open 7am - 5:30pm |
Exhibits Open 9:30am - 6:45pm** |
Exhibits Open 9:30am - 4pm |
| Load-out 4pm - 7pm |
| *Times have changed since the Exhibitor Brochure schedule was printed to accommodate registration hours. **Includes Exhibitors' Reception from 5:45pm - 6:45pm |
SponsorshipInterested in additional exposure? High-visibility sponsorship opportunities exist. Contact Marc A. Scorca (President & CEO, OPERA America) at mscorca@operaamerica.org for more information.
Contact InformationStephen H. Alter
Exhibitor Committee Chair
National Performing Arts Convention
33 West 60th St., 5th Floor
New York, NY 10023
T: (646)822-4051 F: (212)262-5198
exhibits@performingartsconvention.org
Look who's comingClick on a category below to see contact information for exhibitors appearing at the National Performing Arts Convention. Exhibitor information is updated weekly, so check back often!
Alphabetical Listing| Company Name | Category |
|---|---|
| Institute for the Management of Creative Enterprises at Carnegie Mellon | Consultants |
| A-R Editions, Inc. | Publishers (Music) |
| A-R Editions, Inc. | Publishers (Music) |
| ABR Insurance Agency, LLC | Insurance |
| ACFEA Tour Consultants | Travel/Tourism |
| ACFEA Tour Consultants | Travel/Tourism |
| ACIS/Encore Performance Tours | Marketing Services |
| Acoma Insurance Professionals | Insurance |
| AD Designs | Designers |
| Akustiks | Acoustics |
| Alfred Publishing | Publishers (Music) |
| American Association of Community Theatre | Associations/Organizations |
| American String Teachers Association | Associations/Organizations |
| AMS Planning & Research Corp. | Consultants |
| Analytix Consulting | Consultants |
| Andersen and Associates, Inc. | Artist Managers |
| ARTRA Artist Management | Artist Managers |
| Arts Management Associates | Artist Managers |
| Arts Managment Group | Artist Managers |
| Arts Marketing Partnership | Marketing Services |
| ASCAP | Associations/Organizations |
| Askonas Holt Ltd. | Artist Managers |
| Athole Still Opera | Artist Managers |
| Atoka Arts Management | Artist Managers |
| BAM! Baird Artists Management | Artist Managers |
| Bess Pruitt & Associates, Inc | Artist Managers |
| Blackbaud | Ticketing |
| BMI (Broadcast Music Inc.) | Acoustics |
| BoardSource | Other |
| Boosey & Hawkes | Publishers (Music) |
| Bravo Books | Publishers (Books) |
| Broadway Pops International | Artist Managers |
| Bumble Bee Artists | Artist Managers |
| by arrangement with Matthew Sprizzo | Artist Managers |
| C.F. Peters Corporation | Publishers (Music) |
| Carl Fischer, LLC | Publishers (Music) |
| Carnegie Mellon School of Music | Performing Ensembles |
| Carnegie Mellon University | Educational |
| CCS | Fund Raising |
| Center for Arts Management and Technology | Internet Services |
| Chicago Concert Artists | Artist Managers |
| Children in Harmony Choral Festival | Other |
| Choice Ticketing | Ticketing |
| Classical Kids Live! | Educational |
| Classical Movements | Travel/Tourism |
| Colbert Artists Management, Inc. | Artist Managers |
| Colcannon | Artist Managers |
| Colorado Dance Alliance member Ballet Arts Theatre | Educational |
| Colorado Music Festival | Performing Ensembles |
| Columbia Artists Management LLC | Artist Managers |
| ConceptTours | Travel/Tourism |
| Concert Artists Guild | Artist Managers |
| Concerts-Austria USA | Travel/Tourism |
| Corporation for International Business | Travel/Tourism |
| CST Entertainment Productions LLC | Artist Managers |
| Dan Kamin | Educational |
| Dance/USA Agents Council | Artist Managers |
| David Belenzon Management, Inc. | Artist Managers |
| Dean Artists Management | Artist Managers |
| Diane Saldick, LLC | Artist Managers |
| Distinguished Concerts International New York | Production Company/ Production Rental and Sales |
| Draw A Bead Consulting | Consultants |
| Duplium Corporation | Computers/Software |
| Early Music America | Associations/Organizations |
| Easy-Ware Corporation | Ticketing |
| ECS Publishing | Publishers (Music) |
| EmcArts Inc. | Consultants |
| Encore Tours | Travel/Tourism |
| Enertex Marketing | Marketing Services |
| Engaged Audiences LLC | Marketing Services |
| Enta USA | Ticketing |
| Ernest Bloch Society in Israel | Computers/Software |
| eTapestry | Fund Raising |
| Feld Entertainment, Inc. | Performing Arts Centers/Presenters |
| Fine Arts Software | Computers/Software |
| Fisher Dachs Associates | Consultants |
| Five by Design | Performing Ensembles |
| Frank Oden | Performing Ensembles |
| Frank Salomon Associates | Artist Managers |
| Frederick Slutsky Arts | Artist Managers |
| G. Schirmer/AMP | Publishers (Music) |
| GATEWAY4M | Other |
| GIA Publications, Inc. | Publishers (Music) |
| Guide by Cell Inc. | Other |
| Guthrie Music Rental Library | Publishers (Music) |
| Hal Leonard Corporation | Publishers (Music) |
| Herbert Barrett Management, Inc. | Artist Managers |
| Hinshaw Music, Inc. | Publishers (Music) |
| Honens International Piano Competition | Competitions |
| Hummingbird Press | Publishers (Music) |
| Hunstein Artist Services | Artist Managers |
| Imperial River Cruises | Travel/Tourism |
| Impresario Productions, Inc. | Production Company/ Production Rental and Sales |
| Industrial Artist Management, Inc. | Artist Managers |
| Ingenuity Productions LLC | Artist Managers |
| International Artist Managers' Association (IAMA) | Artist Managers |
| Intropa Tours | Travel/Tourism |
| Joanne Rile Artists Management, Inc. | Artist Managers |
| John Gingrich Management, Inc. | Artist Managers |
| John Such Artists' Management, Ltd. | Artist Managers |
| Jonathan Wentworth Associates Ltd. | Artist Managers |
| Just Business | Marketing Services |
| Kaylor Management, Inc. | Artist Managers |
| Keynote Arts Associates | Other |
| kim olson/sweet edge | Performing Ensembles |
| Kirkegaard Associates | Acoustics |
| Kirshbaum Demler & Associates, Inc. | Artist Managers |
| KlearSky | Computers/Software |
| KMI | Artist Managers |
| Kultur International Films | Publishers (Books) |
| Latitude 45 Arts | Artist Managers |
| Lawdon Press | Publishers (Music) |
| League of American Orchestras | Associations/Organizations |
| Leapfrog Productions | Publishers (Music) |
| Little Miracles Music | Publishers (Music) |
| LVanHart Artist Productions | Artist Managers |
| Marianne Schmocker Artists | Artist Managers |
| Mark O’Connor | Other |
| Martin Professional, Inc. | Other |
| McCoy Artists Group | Artist Managers |
| Meet The Composer | Associations/Organizations |
| Meet the Dancers / Meet the Musicians | Educational |
| Michael Schweppe Recording | Production Company/ Production Rental and Sales |
| Minnesota Opera | Production Company/ Production Rental and Sales |
| Mithaug Artists International LLC | Artist Managers |
| Monica Robinson Ltd. | Artist Managers |
| Music Celebrations International | Travel/Tourism |
| National Guild of Community Schools of the Arts | Associations/Organizations |
| Newman Artists Management | Artist Managers |
| NPI Production Services, Inc | Other |
| NPO Direct Marketing | Fund Raising |
| Opera Australia | Production Company/ Production Rental and Sales |
| Opera Company of Philadelphia | Performing Ensembles |
| Opus 3 Artists | Artist Managers |
| Oxford University Press | Publishers (Music) |
| Parsons Artists Management, Inc. | Artist Managers |
| Patron Technology | Marketing Services |
| Peermusic Classical | Publishers (Music) |
| Period Corsets | Apparel- Shoes/Accessories |
| PES Payroll | Other |
| Praise Hymn Fashions | Apparel- Shoes/Accessories |
| Propulsive Music | Performing Ensembles |
| R.A.T. Music Stands | Other |
| Regis University | Educational |
| Rivar's, Inc. | Apparel- Shoes/Accessories |
| Robert F Mahoney & Associates | Public Relations Firms |
| Roger Dean Publishing Company (A Lorenz Company) | Publishers (Music) |
| RuffaloCODY | Fund Raising |
| Sandra Elm Management | Artist Managers |
| Schiedmayer Celesta | Instruments |
| Schmidt Artists International, Inc. | Artist Managers |
| Schott Music Corporation / European American Music Distributors | Publishers (Music) |
| Schuler Shook | Other |
| Schweickert & Company | Insurance |
| Sciolino Artist Management | Artist Managers |
| SD&A Teleservices, Inc. | Telemarketing |
| Seat Advisor | Ticketing |
| Seattle Opera | Production Company/ Production Rental and Sales |
| Shugoll Research | Marketing Services |
| Signpost Music | Artist Managers |
| Small World MUSICFOLDER.com Inc. | Other |
| Soundmirror, Inc. | Record Companies |
| Spokane Symphony | Performing Ensembles |
| Steven Ledbetter Program Notes | Educational |
| Sweetwood Productions | Production Company/ Production Rental and Sales |
| Systems Design Group, Inc. | Computers/Software |
| Talaske | Acoustics |
| Ted Kurland Associates | Artist Managers |
| Terry Glenny | Other |
| Tessitura Software | Ticketing |
| The Gothic Catalog | Publishers (Music) |
| The Stage Channel | Internet Services |
| The United States Army Field Band | Performing Ensembles |
| Thea Dispeker Inc. | Artist Managers |
| Theodore Presser Company | Publishers (Music) |
| Threshold Acoustics LLC | Acoustics |
| Ticket Force | Ticketing |
| Timothy Brown | Other |
| Tour Resource Consultants, LLC | Travel/Tourism |
| TrackMyPatrons.com | Computers/Software |
| TravTours Inc. | Other |
| Tri Cities Opera Co., Inc. | Performing Arts Centers/Presenters |
| Up Tempo Marketing | Marketing Services |
| Utah Symphony & Opera | Production Company/ Production Rental and Sales |
| Van Cliburn Foundation | Competitions |
| Vancouver Opera | Other |
| Video Ideas Productions, Inc. | Production Company/ Production Rental and Sales |
| Virginia Opera Association | Production Company/ Production Rental and Sales |
| VNI Entertainment | Artist Managers |
| Witte Travel & Tours | Travel/Tourism |
| WolfBrown | Consultants |
| Women's Philharmonic Advocacy | Associations/Organizations |
| Word Pros, Inc. | Program Notes |
| YAP Tracker | Internet Services |
| Young Concert Artists | Artist Managers |
AcousticsBMI (Broadcast Music Inc.)
Apparel- Shoes/AccessoriesPeriod Corsets
Rivar's, Inc.
Artist ManagersArts Managment Group
Askonas Holt Ltd.
Atoka Arts Management
Bess Pruitt & Associates, Inc
by arrangement with Matthew Sprizzo
Chicago Concert Artists
Colbert Artists Management, Inc.
Concert Artists Guild
Dean Artists Management
Frederick Slutsky Arts
Hunstein Artist Services
Industrial Artist Management, Inc.
Joanne Rile Artists Management, Inc.
John Gingrich Management, Inc.
John Such Artists' Management, Ltd.
Jonathan Wentworth Associates Ltd.
Kaylor Management, Inc.
Kirshbaum Demler & Associates, Inc.
KMI
Marianne Schmocker Artists
Mithaug Artists International LLC
Monica Robinson Ltd.
Sandra Elm Management
Schmidt Artists International, Inc.
Signpost Music
Ted Kurland Associates
VNI Entertainment
Associations/OrganizationsAmerican String Teachers Association
League of American Orchestras
Women's Philharmonic Advocacy
CompetitionsHonens International Piano Competition
Computers/SoftwareErnest Bloch Society in Israel
Fine Arts Software
Systems Design Group, Inc.
Consultants
Designers
EducationalCarnegie Mellon University
Colorado Dance Alliance member Ballet Arts Theatre
Regis University
Steven Ledbetter Program Notes
Fund Raising
Instruments
Insurance
Internet Services
Center for Arts Management and Technology
The Center for Arts Management and Technology (CAMT) is an applied research center at the H. John Heinz III School of Public Policy and Management, Carnegie Mellon, that investigates ways technology can improve and enhance the practice of arts management and, when appropriate, develops technology solutions that meet critical needs in the field.
The Stage Channel
YAP Tracker
Marketing ServicesACIS/Encore Performance Tours
Arts Marketing Partnership
Engaged Audiences LLC
OtherKeynote Arts Associates
Martin Professional, Inc.
NPI Production Services, Inc
Timothy Brown
TravTours Inc.
Performing Arts Centers/PresentersTri Cities Opera Co., Inc.
Performing EnsemblesCarnegie Mellon School of Music
Frank Oden
Propulsive Music
Production Company/ Production Rental and SalesImpresario Productions, Inc.
Michael Schweppe Recording
Minnesota Opera
Seattle Opera